Output Connectors
When purchasing power supplies, you must specify the output connectors specification. This article will for help determining what kinds of connectors you need.
Item Code | Item Type |
Description | Image |
---|---|---|---|
.725 | Output Plug | 0.7 X 2.5 X 10MM (EIAJ-1) | ![]() |
.725-HP | Output Plug | O.7 X 2.5 X 10MM (HARD PLASTIC EIAJ-1) | ![]() |
.932 | Output Plug | 0.9 X 3.2 X 9.0MM | ![]() |
100 | Output Plug | 1.0 X 3.8 X 9.5MM | ![]() |
100-8MM MOLDED | Output Plug | 1.0 X 3.8 x 8MM | ![]() |
101 | Output Plug | 1.1 X 3.0 X 9.0MM | ![]() |
101 RA MOLDED | Output Plug | 1.1 X 3.0 X 9.5MM RIGHT ANGLE MOLDED (11MM STANDARD MOLD) | ![]() |
101A-HP | Output Plug | 1.1 X 3.5 X 9.0MM (HARD PLASTIC) | ![]() |
103 | Output Plug | 1.3 X 3.5 X 9.5MM | ![]() |
103 RA MOLDED | Output Plug | 1.3 X 3.5 X 11MM RIGHT ANGLE (MOLD LENGTH OPTIONAL-STANDARD MOLD 11MM | ![]() |
103D MOLDED WITH DETENT | Output Plug | 1.3 X 3.5 x 9.5MM | ![]() |
103D WITH DETENT | Output Plug | 1.3 X 3.5 X 9.5MM (OCTANGLE WITH DETENT) | ![]() |
103D-HP | Output Plug | 1.3 X 3.5 X 9.5MM (HARD PLASTIC WITH DETENT) | ![]() |
103RA ASSEMBLY | Output Plug | 1.3 X 3.5 X 9.5MM RIGHT ANGLE ASSEMBLY PLUG | ![]() |
107 | Output Plug | 1.7 X 4.0 X 9.5MM (EIAJ-2) | ![]() |
107-HP | Output Plug | 1.7 X 4.0 X 9.5MM (HARD PLASTIC) | ![]() |
107A | Output Plug | 1.7 X 4.75 X 9.5 MM (EIAJ-3) | ![]() |
107A MOLDED | Output Plug | 1.7 X 4.75 X 14MM | ![]() |
107A-HP | Output Plug | 1.7 X 4.75 X 9.5MM (HARD PLASTIC) | ![]() |
107A-RA | Output Plug | 1.7 X 4.75 X 8.5MM RIGHT ANGLE | ![]() |
108 (EIAJ 4) | Output Plug | 1.0MM PIN X 3.3 (ID) X 5.5 (OD) | ![]() |
108-RA MOLDED (EIAJ-4) | Output Plug | EIAJ-4 PLUG PIN SIZE 1.0MM (5.5MM OD x 3.3MM ID) | ![]() |
109 MOLDED (EIAJ-5) | Output Plug | EIAJ-5 PLUG PIN SIZE 1.4MM (6.5MM OD x 4.3MM ID) | ![]() |
109 (EIAJ 5) | Output Plug | 1.4 X 4.3 X 6.5MM | ![]() |
201 | Output Plug | 2.5MM MALE DIAMETER x 11MM LENGTH | ![]() |
201 MOLDED | Output Plug | 2.5MM DIAMETER X 11MM LENGTH (11MM STANDARD MOLD) | ![]() |
202 | Output Plug | 3.5MM MALE x 14MM LENGTH | ![]() |
202 MOLDED | Output Plug | 3.5 X 14MM (14MM STANDARD MOLD) | ![]() |
202RA | Output Plug | 3.5MM MALE RIGHT ANGLE x 14MM LENGTH | ![]() |
202STER | Output Plug | 3.5MM MALE STEREO | ![]() |
205 | Output Plug | 2.1 X 5.5 X 9.5MM | ![]() |
205 MOLDED | Output Plug | 2.1 x 5.5 x 11MM (STANDARD MOLD 11MM) | ![]() |
205 MOLDED WITH DETENT | Output Plug | 2.1 X 5.5 X 9.5MM | ![]() |
205 RA MOLDED 18AWG | Output Plug | 2.1 X 5.5 X 11MM RIGHT ANGLE 18AWG | ![]() |
205 RA MOLDED 22AWG | Output Plug | 2.1 X 5.5 X 11MM RIGHT ANGLE 22AWG | ![]() |
205-HP HARD PLASTIC SHELL | Output Plug | 2.1 X 5.5 X 9.5MM (9.5MM ROUND HARD PLASTIC) | ![]() |
205A | Output Plug | 2.1 X 5.5 X 14MM | ![]() |
205A MOLDED | Output Plug | 2.1 X 5.5 X 14MM | ![]() |
205RA-14MM ASSEMBLY | Output Plug | 2.1 X 5.5 X 14MM RIGHT ANGLE ASSEMBLY PLUG | ![]() |
205RA-9.5MM ASSEMBLY | Output Plug | 2.1 X 5.5 X 9.5MM RIGHT ANGLE ASSEMBLY PLUG | ![]() |
206 | Output Plug | 2.5 X 5.5 X 9.5MM | ![]() |
206 D MOLDED | Output Plug | 2.5 x 5.5 x 9.5MM INSULATED PLUG TIP W/ INNER SPRING CONTACT AND DETENT | ![]() |
206 MOLDED | Output Plug | 2.5 x 5.5 x 11MM (STANDARD MOLD 11MM) | ![]() |
206 RA MOLDED 18AWG | Output Plug | 2.5 X 5.5 X 11MM RIGHT ANGLE 18AWG | ![]() |
206 RA MOLDED 22AWG | Output Plug | 2.5 X 5.5 X 11MM RIGHT ANGLE 22AWG | ![]() |
206-HP HARD PLASTIC SHELL | Output Plug | 2.5 X 5.5 X 9MM (9MM ROUND HARD PLASTIC) | ![]() |
206A | Output Plug | 2.5 X 5.5 X 14MM | ![]() |
206A MOLDED | Output Plug | 2.5 X 5.5 X 14MM DC PLUG MOLDED W/ DETENT | ![]() |
206RA-14MM ASSEMBLY | Output Plug | 2.5 X 5.5 X 14MM RIGHT ANGLE ASSEMBLY PLUG | ![]() |
206RA-9.5MM ASSEMBLY | Output Plug | 2.5 X 5.5 X 9.5MM RIGHT ANGLE ASSEMBLY PLUG | ![]() |
209 | Output Plug | 3.1 X 6.3 X 9.5MM | ![]() |
212 | Output Plug | 3 CONDUCTOR – AVAILABLE WITH MOLD | ![]() |
851 | Output Plug | 2.5MM MALE DIAMETER x 11MM LENGTH WITH COUPLING RING | ![]() |
860 | Output Plug | 1.3 X 3.5 x 9.5MM | ![]() |
For
AC-DC units, to determine output plug polarity refer to the following diagram
that corresponds to the diagram on the label of the power supply:
fig. 1
fig. 2
fig. 3
fig. 4
Figures 1 and 2 represent an output plug with inside positive polarity (IP;
for barrel-type plugs) or tip-positive polarity (TP; for pin-type plugs).
Figures 3 and 4 represent an output plug with inside negative polarity (IN;
for barrel-type plugs) or tip-negative polarity (TN; for pin-type plugs).